|
|||||||||
|
|||||||||
HotWires CARB:D-414-10 | |||||||||
Automobile | Displ. | Engine | Cyl. | HotWires | Color | ProFire | PowerCore | Silver Plugs | |
Automobile | |||||||||
ACURA | |||||||||
4 Cylinder | |||||||||
04 -02 | RSX, RSX Type S, Coil-on-Plug Conversion | K-20 | L4 | 011 014 041 | Specify | NA | D4YS | ||
99 -97 | CL | 2.2,2.3 | L4 | 011 224 111 | Specify | NA | PC-10 | D4YS | |
01 -90 | Integra | 1.8 | B18 | L4 | 011 014 021 | Specify | D-10* | PC-10 | D4YS |
01 -90 | Integra GSR/ TypeR | 1.8 | B18 | L4 | 011 224 021 | Specify | D-10* | PC-10 | D4YS |
89 -86 | Integra | 1.6 | B16 | L4 | 011 014 011 | Specify | PC-10 | D4YS | |
5 Cylinder | |||||||||
95 -92 | Vigor | L5 | 011 015 011 | Specify | D4YS | ||||
98 -96 | TL | L5 | 011 015 011 | Specify | D4YS | ||||
6 Cylinder | |||||||||
99 -97 | CL | 3.0 | V6 | 011 226 031 | Specify | D4YS | |||
90 -87 | Legend | V6 | 011 016 011 | Specify | D4YS | ||||
ALFA ROMEO | |||||||||
4 Cylinder | |||||||||
81 -60 | All 4 Cylinder Models | L4 | 011 024 011 | Specify | L4YS | ||||
89 -81 | Spyder | 2.0 | L4 | 011 024 021 | Specify | L4YS | |||
6 Cylinder | |||||||||
89 -87 | Milano | 3.0 | V6 | 011 026 011 | Specify | L0S | |||
93 - 91 | 164 | 3.0 | V6 | 011 026 021 | Specify | PC-10 | L0S | ||
AUDI | |||||||||
4 Cylinder | |||||||||
98 -93 | A3 | 1.6 | L4 | 011 054 071 | Specify | ||||
98 -93 | A4 | 1.8 | L4 | 011 054 061 | Specify | PC-10 | L4YS | ||
90 -88 | 80, 90 | L4 | 011 054 051 | Specify | PC-10 | L4YS | |||
87 -80 | 4000 | L4 | 011 054 041 | Specify | L4YS | ||||
5 Cylinder | |||||||||
92 -85 | 80, 90, 100, 200, 4000, 5000 | L5 | 011 055 011 | Specify | L4YS | ||||
91 - 88 | 200 Quattro | 2.2 | 20V | L5 | 011 055 021 | Specify | D4YS | ||
6 Cylinder | |||||||||
00 -98 | A4, A6 | 2.8 | V6 | 011 056 021 | Specify | D4YS | |||
98 -96 | A4, A6 | 2.8, 2.6 | V6 | 011 056 011 | Specify | D4YS | |||
AUSTIN | |||||||||
4 Cylinder | |||||||||
99 -97 | Mini 1300 | 1.0 | L4 | 011 064 031 | Specify | L4YS | |||
97 -95 | Mini Cooper 1000, 1300 | 1.0,1.3 | L4 | 011 064 011 | Specify | L4YS | |||
Pre 97 | Rover Mini 1000 &1300 | 1.0,1.3 | L4 | 011 064 021 | Specify | L4YS | |||
BMW | |||||||||
4 Cylinder | |||||||||
99 -96 | Z3 | 1.9 | L4 | 011 084 141 | Specify | D4YS | |||
97 -93 | 318i1 | 1.9 | M42 | L4 | 011 084 131 | Specify | PC-10 | D4YS | |
95 -91 | 318i2 | 1.8 | E36, M42 | L4 | 011 084 031 | Specify | D4YS | ||
93 -87 | 318i3 | 1.8 | M40 | L4 | 011 084 121 | Specify | PC-10 | D4YS | |
91 -88 | M3 | 2.3 | L4 | 011 084 061 | Specify | M70 | PC-10 | B2S | |
83 -80 | 320i, iA | 2.0 | L4 | 011 084 051 | Specify | L4YS | |||
79 -77 | 320i | 2.0 | L4 | 011 084 041 | Specify | L4YS | |||
76 -63 | 2002 | 2.0 | L4 | 011 084 011 | Specify | M50 | PC-50 | L4YS | |
1 Coil Pack (New Body Style), 2 Coil Pack (Old Body Style), 3 Sensor on Cylinder #4 | |||||||||
6 Cylinder | |||||||||
91 -88 | 325e, 325i1 | 2.5 | M20 | L6 | 011 086 031 | Specify | L4YS | ||
87 -86 | 325e, 325i | 2.5 | L6 | 011 086 021 | Specify | L4YS | |||
93 -89 | 535i, 735i1 | 3.5 | M30 | L6 | 011 086 041 | Specify | L4YS | ||
90 -86 | M5, M6 | 3.5 | L6 | 011 086 061 | Specify | PC-10 | B2S | ||
88 -81 | 535i, 735i | 3.5 | M30 | L6 | 011 086 141 | Specify | L4YS | ||
92 -85 | 635i | 3.5 | L6 | 011 086 051 | Specify | PC-10 | L4YS | ||
1 Sensor on Cylinder #6 | |||||||||
BUICK | |||||||||
6 Cylinder | |||||||||
87 -78 | Regal Turbo, Grand National | V6 | 011 096 011 | Specify | NA | PC-10** | H4YS | ||
CADILLAC | |||||||||
04 -01 | Cadillac Escalade, EXT, EXV | 5.3, 6.0 | V8 | 014 118 101 | Specify | NA | NA | G4YS | |
CHEVROLET | |||||||||
4 Cylinder | |||||||||
02 -99 | Cavalier, LS Coupe | 2.2 | Non-Ecotec | L4 | 011 114 031 | Specify | PC-10 | G4YS | |
98 -87 | Beretta, Cavalier, Z24 | 2.2 | L4 | 011 114 011 | Specify | PC-10 | G4YS | ||
89 -88 | Spectrum Turbo | 1.5 | L4 | 011 114 021 | Specify | L4YS | |||
6 Cylinder | |||||||||
03 -01 | Camaro | 3.4 | V6 | 011 116 031 | Specify | NA | NA | G4YS | |
98 -95 | Camaro | 3.8 | V6 | 011 116 011 | Specify | M70 | PC-10 | G4YS | |
95 -93 | Camaro | 3.4 | V6 | 011 116 021 | Specify | M70 | PC-10 | G4YS | |
95 -87 | Cavalier, Cutlass | 2.8, 3.1 | V6 | 011 116 001 | Specify | G4YS | |||
8 Cylinder | |||||||||
03 -97 | Corvette | 5.7 | LS1 | V8 | 011 118 101 | Specify | NA | NA | G4YS |
97 -89 | Corvette | 5.7 | ZR1 | V8 | 011 118 081 | Specify | NA | NA | D4YS |
02 -98 | Camaro | 5.7 | LS1 | V8 | 011 118 101 | Specify | NA | NA | G4YS |
96 -92 | Camaro, Caprice | 5.7 | LT1 | V8 | 011 118 021 | Specify | M70 | PC-10 | G4YS |
96 -92 | Corvette | 5.7 | LT1 | V8 | 011 118 041 | Specify | M70 | PC-10 | G4YS |
91 -87 | Corvette, Camaro | 350 | L98 | V8 | 011 118 031 | Specify | M70 | PC-10 | H4YS |
86 -76 | Corvette, Camaro | 350 | V8 | 011 118 011 | Specify | M70 | PC-10 | H4YS | |
74 -65 | Corvette | 427 | V8 | 011 118 091 | Specify | ||||
Truck, SUV | |||||||||
98 -94 | Sonoma Truck | 2.2 | L4 | 014 114 011 | Specify | G4YS | |||
04 -96 | Blazer, Truck | 4.3 | Vortec | V6 | 014 116 061 | Specify | M70 | PC-10 | G4YS |
95 -91 | Blazer, Syclone, Typhoon | 4.3 | V6 | 014 116 051 | Specify | M70 | PC-10 | H4YS | |
00 -96 | Blazer, Truck | 350 | Vortec | V8 | 014 118 401 | Specify | M70 | PC-10 | G4YS |
95 -87 | Blazer, Truck | 350 | V8 | 014 118 301 | Specify | PC-10 | H4YS | ||
00 -96 | Blazer, Truck | 454 | Vortec | V8 | 014 118 501 | Specify | M70 | PC-10 | G4YS |
97 -94 | Suburban, Truck | 454 | Non Vortec | V8 | 014 118 111 | Specify | M70 | PC-10 | G4YS |
05 -01 | Cadillac Escalade, EXT, EXV | 5.3, 6.0 | V8 | 014 118 101 | Specify | NA | NA | G4YS | |
05 -02 | Hummer H2 | 6.0 | V8 | 014 118 101 | Specify | NA | NA | G4YS | |
05 -98 | Silverado, Taho, Yukon | 4.8,5.3, 6.0 | V8 | 014 118 101 | Specify | NA | NA | G4YS | |
05 -00 | Avalanche, Suburban | 5.3, 8.0 | V8 | 014 118 101 | Specify | NA | NA | G4YS | |
CHRYSLER | |||||||||
4 Cylinder | |||||||||
05 -00 | PT Cruiser, Turbo | 2.4 | V4 | 011 124 001 | Specify | NA | PC-10** | R4YS | |
6 Cylinder | |||||||||
97 -93 | Intrepid | 3.5 | V6 | 011 166 001 | Specify | D4YS | |||
98 -96 | Town & Country | 3.8 | V6 | 011 126 011 | Specify | L4YS | |||
CITROEN | |||||||||
4 Cylinder | |||||||||
1996 | Saxo | 1.1, 1.6 | L4 | 011 134 001 | Specify | ||||
DODGE | |||||||||
4 Cylinder | |||||||||
05 -03 | Neon SRT | Turbo | DOHC | L4 | 011 164 041 | Specify | PC-10** | R4YS | |
05 -94 | Neon | 2.0 | SOHC | L4 | 011 164 011 | Specify | PC-10** | D4YS | |
05 -94 | Neon | 2.0 | DOHC | L4 | 011 414 021 | Specify | PC-10** | D4YS | |
89 -83 | Conquest | 2.6 | Turbo | L4 | 011 414 061 | Specify | S6 | ||
98 -95 | Stratus | 2.0, 2.4 | L4 | 011 124 011 | Specify | D4YS | |||
97 -95 | Avenger | 2.0 | Non-Turbo | L4 | 011 414 021 | Specify | D4YS | ||
97 -95 | Avenger | 2.0 | Turbo | L4 | 011 414 011 | Specify | PC-10** | L4YS | |
95 -91 | Charger, Shadow, Spirit1 | 2.2, 2.5 | Turbo1 | L4 | 011 164 031 | Specify | L4YS | ||
94 -91 | Daytona, Lancer, Dart1 | 2.5 | L4 | 011 164 031 | Specify | L4YS | |||
94 -90 | Spirit, Shadow, LeBaron | 2.5 | Turbo | L4 | 011 164 001 | Specify | L4YS | ||
90 -85 | Omni, Shadow | 2.2, 2.5 | L4 | 011 164 021 | Specify | L4YS | |||
1 Flat Distributor Terminal | |||||||||
6 Cylinder | |||||||||
98 -95 | Caravan | V6 | 011 126 011 | Specify | L4YS | ||||
00 -95 | Stratus/Avenger | 2.5 | V6 | 011 166 031 | Specify | D4YS | |||
8 Cylinder | |||||||||
05 - | Magnum | 5.7 | Hemi | V8 | 011 168 001 | Specify | D4YS | ||
01 -92 | Dakota/ Durango | 5.2, 5.9 | V8 | 014 168 011 | Specify | D4YS | |||
10 Cylinder | |||||||||
01 -92 | Viper | 8.0 | V10 | 011 167 011 | Specify | D4YS | |||
Truck, SUV | |||||||||
01 -94 | Truck | 8.0 | V10 | 014 167 001 | Specify | D4YS | |||
99 -92 | Dakota | V6 | 014 166 001 | Specify | D4YS | ||||
EAGLE | |||||||||
4 Cylinder | |||||||||
97 -95 | Talon | 2.0 | Non-Turbo | L4 | 011 414 021 | Specify | NA | PC-10** | D4YS |
97 -89 | Talon | 2.0 | Turbo | L4 | 011 414 011 | Specify | NA | PC-10** | L4YS |
94 -89 | Talon | 2.0 | Non-Turbo | L4 | 011 414 011 | Specify | NA | PC-10** | L4YS |
FIAT | |||||||||
2 Cylinder | |||||||||
83 -77 | Fiat 500 L, R, Type | L2 | 011 192 011 | Specify | |||||
4 Cylinder | |||||||||
83 -77 | Spider, 124 Coupe | L4 | 011 194 011 | Specify | L4YS | ||||
FORD | |||||||||
4 Cylinder | |||||||||
05 -04 | Focus Coil-on-Plug PZEV | 2.3 | DOHC | L4 | 011 204 091 | Specify | NA | PC-10** | R4YS |
04 -00 | Focus | 2.0 | SOHC | L4 | 011 204 081 | Specify | NA | PC-10** | R4YS |
04 -00 | Focus | 2.0 | DOHC | L4 | 011 204 051 | Specify | NA | PC-10** | R4YS |
00 -92 | Fiesta, Escort | 1.6, 1.8 | 011 204 121 | Specify | PC-10 | G4YS | |||
00 -98 | Fiesta | 1.2,1.4,1.6 | L4 | 011 204 111 | Specify | PC-10 | G4YS | ||
99 -97 | Escort , ZX2 | 2.0 | DOHC | L4 | 011 204 041 | Specify | PC-10 | R4YS | |
97 -96 | Escort LX | L4 | 011 204 071 | Specify | PC-10 | G4YS | |||
97 -95 | Contour | 2.0 | ZTEC | L4 | 011 204 061 | Specify | PC-10 | R4YS | |
96 -93 | Probe | 2.0 | L4 | 011 364 081 | Specify | M70 | PC-10 | D4YS | |
94 -91 | Escort GT | 1.8 | DOHC | L4 | 011 364 101 | Specify | M70 | PC-10 | D4YS |
94 -91 | Escort | 1.9 | SOHC | L4 | 011 204 021 | Specify | M70 | PC-10 | G4YS |
92 -89 | Probe | 2.2 | Turbo | L4 | 011 364 091 | Specify | M70 | PC-10 | D4YS |
90 -85 | Escort | 1.9 | SOHC | L4 | 011 204 031 | Specify | G4YS | ||
6 Cylinder | |||||||||
89 -83 | Mustang, T Bird | 2.3 | Turbo | L4 | 011 204 011 | Specify | M70 | PC-10 | G4YS |
01 - 00 | Mustang | 3.8 | V6 | 011 206 801 | Specify | NA | NA | G4YS | |
99 -94 | Mustang | 3.8 | V6 | 011 206 701 | Specify | G4YS | |||
97 -96 | Contour | 2.5 | Duratec | V6 | 011 206 401 | Specify | G4YS | ||
97 -94 | Thunderbird | 3.8 | V6 | 011 206 701 | Specify | G4YS | |||
96 -93 | Probe GT | 2.5 | V6 | 011 366 101 | Specify | PC-10 | D4YS | ||
95 -89 | Thunderbird SuperCharger | 3.8 | SC | V6 | 011 206 601 | Specify | G4YS | ||
94 -92 | SHO (Yamaha) | 3.0 | V6 | 011 206 301 | Specify | ||||
93 -89 | Thunderbird | V6 | 011 206 501 | Specify | G4YS | ||||
92 -90 | Probe | 3.0 | V6 | 011 206 101 | Specify | G4YS | |||
8 Cylinder | |||||||||
99 -98 | Cobra | 4.6 | DOHC | V8 | 011 208 071 | Specify | NA | NA | G4YS |
97 -96 | Mustang GT | 4.6 | SOHC | V8 | 011 208 041 | Specify | NA | NA | G4YS |
97 -96 | Mustang GT Cobra | 4.6 | DOHC | V8 | 011 208 051 | Specify | NA | NA | G4YS |
95 -84 | Mustang | 5.0 | V8 | 011 208 011 | Specify | M70 | PC-10 | H4YS | |
68 -64 | Mustang | 289, 302 | V8 | 011 208 021 | Specify | ||||
93 -91 | Thunderbird | 5.0 | V8 | 011 208 031 | Specify | H4YS | |||
Truck, SUV | |||||||||
92 -86 | Aerostar | 3.0 | V6 | 014 206 701 | Specify | G4YS | |||
99 -95 | Aerostar | 3.0 | V6 | 014 206 101 | Specify | PC-10** | G4YS | ||
00 -98 | Explorer OHC | 4.0 | V6 | 014 206 001 | Specify | G4YS | |||
00 -90 | Explorer OHV | 4.0 | V6 | 014 206 111 | Specify | PC-10** | G4YS | ||
97 -90 | Explorer OHC | 4.0 | V6 | 014 206 301 | Specify | PC-10** | G4YS | ||
00 -01 | Explorer Sport Trac | 4.0 | V6 | 014 206 121 | Specify | PC-10** | G4YS | ||
97 -86 | Truck | 4.9 | V6 | 014 206 401 | Specify | ||||
00 -97 | F150 | 4.2 | V6 | 014 206 501 | Specify | G4YS | |||
99 -95 | Ranger | 3.0 | V6 | 014 206 101 | Specify | G4YS | |||
01 -00 | Ranger | 3.0 | V6 | 014 206 011 | Specify | G4YS | |||
00 -99 | Ranger | 4.0 | V6 | 014 206 301 | Specify | G4YS | |||
98 -90 | Ranger (O.H.V.) | 4.0 | V6 | 014 206 201 | Specify | G4YS | |||
99 -97 | F150 | 4.6 | SOHC | V8 | 014 208 401 | Specify | G4YS | ||
99 -96 | Explorer | 5.0 | V8 | 014 208 001 | Specify | G4YS | |||
96 -88 | Truck | 460 | V8 | 014 208 301 | Specify | H4YS | |||
95 -84 | Truck | 302 | V8 | 014 208 101 | Specify | H4YS | |||
95 -84 | Truck | 351 | V8 | 014 208 201 | Specify | H4YS | |||
HONDA | |||||||||
3 Cylinder | |||||||||
96 -91 | Beat | E07A | L3 | 011 223 011 | Specify | ||||
98 -97 | Life | JA4 | L3 | 011 223 001 | Specify | ||||
4 Cylinder | |||||||||
01 -92 | Accord EX | 2.2,2.3 | VTEC | L4 | 011 224 111 | Specify | D-10* | PC-10 | D4YS |
97 -90 | Accord DX, LX | 2.2,2.3 | Non-VTEC | L4 | 011 224 071 | Specify | D-10* | PC-10 | D4YS |
90 -88 | Accord Model S Only | 2.2 | 12V, LX1 | L4 | 011 224 091 | Specify | D-10* | D4YS | |
87 -84 | Accord, Civic, CRX, Prelude | L4 | 011 224 011 | Specify | L4YS | ||||
05 -02 | Civic Si Coil-on-Plug Conversion | K-20 | L4 | 011 014 041 | Specify | NA | NA | D4YS | |
00 -96 | Civic | 1.6 | SOHC | L4 | 011 224 031 | Specify | D-10* | PC-10 | D4YS |
00 -92 | Civic Si | 1.5,1.6 | SOHC VTEC | L4 | 011 224 021 | Specify | D-10* | PC-10 | D4YS |
00 -99 | Civic Si | 1.6 | DOHC VTEC | L4 | 011 014 021 | Specify | D-10* | PC-10 | D4YS |
06 -01 | Civic EX/DX/LX | 1.5,1.6 | VTEC | L4 | 011 224 151 | Specify | D4YS | ||
96 -92 | Civic EX/VX/HX | 1.5,1.6 | VTEC | L4 | 011 224 031 | Specify | D-10* | PC-10 | D4YS |
95 -88 | Civic CX/DX/LX, CRX | 1.5,1.6 | Non-VTEC | L4 | 011 224 021 | Specify | D-10* | PC-10 | D4YS |
99 -98 | CRV | 2.0 | L4 | 011 014 021 | Specify | PC-10 | D4YS | ||
97 -93 | delSol VTEC | 1.6 | DOHC | L4 | 011 014 021 | Specify | PC-10 | D4YS | |
95 -92 | delSol S | 1.5,1.6 | Non-VTEC | L4 | 011 014 021 | Specify | PC-10 | D4YS | |
95 -92 | delSol Si VTEC | 1.6 | SOHC | L4 | 011 224 031 | Specify | PC-10 | D4YS | |
01 -93 | Prelude SR-V | 2.2 | VTEC | L4 | 011 224 051 | Specify | PC-10 | D4YS | |
97 -92 | Prelude SE/Si/SR | 2.2,2.3 | Non-VTEC | L4 | 011 224 071 | Specify | PC-10 | D4YS | |
91 -88 | Prelude S/Si/SE | 2.0 | L4 | 011 224 041 | Specify | PC-10 | D4YS | ||
6 Cylinder | |||||||||
99 -98 | Accord | 3.0 | VTEC | V6 | 011 226 031 | Specify | D4YS | ||
97 -95 | Accord EX | 2.7 | V6 | 011 226 021 | Specify | D4YS | |||
HUMMER | |||||||||
8 Cylinder | |||||||||
05 - 02 | Hummer H2 | 6.0 | V8 | 014 118 101 | Specify | NA | NA | G4YS | |
HYUNDAI | |||||||||
4 Cylinder | |||||||||
03 -96 | Accent | 1.5 | L4 | 011 234 031 | Specify | PC-10 | D4YS | ||
03 -92 | Elantra | 1.6, 1.8 | DOHC | L4 | 011 234 011 | Specify | PC-10 | D4YS | |
03 -92 | Sonata | 2.0 | DOHC | L4 | 011 414 011 | Specify | PC-10 | D4YS | |
03 -97 | Tiburon | 2.0 | DOHC | L4 | 011 234 021 | Specify | PC-10 | D4YS | |
6 Cylinder | |||||||||
05 -02 | Tiburon , Santa Fe | 2.7 | DOHC | V6 | 011 236 011 | Specify | D4YS | ||
INFINITI | |||||||||
4 Cylinder | |||||||||
00 -99 | G20 | 2.0 | 16V | L4 | 011 424 121 | Specify | M70 | PC-10 | D4YS |
98 -91 | G20 | 2.0 | L4 | 011 424 021 | Specify | M70 | PC-10 | D4YS | |
ISUZU | |||||||||
4 Cylinder | |||||||||
93 -92 | Impulse (coil pack) | 1.6 | Turbo | L4 | 011 254 011 | Specify | D4YS | ||
93 -89 | Impulse, I-Mark, Stylus | DOHC | L4 | 011 254 021 | Specify | D4YS | |||
93 -86 | Rodeo, Trooper II | 2.3,2.6 | L4 | 014 254 031 | Specify | L4YS | |||
Truck, SUV | |||||||||
6 Cylinder | |||||||||
95 -93 | Trooper, Rodeo | 3.2 | V6 | 014 256 011 | Specify | D4YS | |||
92 -89 | Rodeo, Trooper II | 3.1, 2.8 | V6 | 014 256 001 | Specify | H4YS | |||
95 | Trooper | V6 | 014 256 031 | Specify | |||||
JAGUAR | |||||||||
6 Cylinder | |||||||||
95 -88 | XKS, XJ6 | 4.0 | L6 | 011 266 021 | Specify | L4YS | |||
87 -60 | XKE, XKS | 4.2 | L6 | 011 266 011 | Specify | L4YS | |||
81 -74 | XJS | 5.3, 6.0 | V12 | 011 269 011 | Specify | L4YS | |||
JEEP | |||||||||
4 Cylinder | |||||||||
96 -84 | Cherokee/Wrangler | 2.5 | L4 | 014 274 011 | Specify | M70 | PC-10 | D4YS | |
6 Cylinder | |||||||||
98 -90 | Cherokee/Wrangler | 4.0 | L6 | 014 276 021 | Specify | M70 | PC-10 | D4YS | |
90 -87 | Cherokee/Wrangler | 4.0 | L6 | 014 276 031 | Specify | M70 | PC-10 | D4YS | |
90 -75 | Cherokee/Wrangler | 4.2 | L6 | 014 276 011 | Specify | M70 | PC-10 | D4YS | |
8 Cylinder | |||||||||
98 -93 | Grand Cherokee | 5.2, 5.9 | V8 | 014 278 101 | Specify | M70 | PC-10 | D4YS | |
90 -72 | J, CJ 304, 360, 401 | V8 | 014 278 201 | Specify | |||||
97 -93 | Truck 318 | V8 | 014 278 301 | Specify | |||||
LANCIA | |||||||||
4 Cylinder | |||||||||
Delta Integrale EVO II | L4 | 011 314 011 | Specify | D4YS | |||||
Delta Integral EVOII | Type II | L4 | 011 314 031 | Specify | D4YS | ||||
LAND ROVER | |||||||||
8 Cylinder | |||||||||
96 -94 | Discovery | 4.0 | V8 | 014 638 001 | Specify | L4YS | |||
97 -95 | Range Rover | 4.2 | V8 | 014 508 021 | Specify | L4YS | |||
94 -85 | Range Rover | 3.5, 3.9 | V8 | 014 508 011 | Specify | L4YS | |||
LEXUS | |||||||||
6 Cylinder | |||||||||
96 -92 | SC300 | 3.0 | V6 | 011 326 011 | Specify | D4YS | |||
93 -92 | ES300 | 3.0 | V6 | 011 586 081 | Specify | D4YS | |||
LOTUS | |||||||||
4 Cylinder | |||||||||
92 | Elan Turbo | 1.6 | DOHC | L4 | 011 254 011 | Specify | D4YS | ||
00 -90 | Elise WC | L4 | 011 344 041 | Specify | D4YS | ||||
00 -90 | Esprit | Turbo | L4 | 011 344 021 | Specify | D4YS | |||
00 -90 | MGF/Elise | L4 | 011 344 051 | Specify | D4YS | ||||
90 -85 | Esprit | Turbo | L4 | 011 344 031 | Specify | D4YS | |||
Caterham Super Seven | Kent/OHV | L4 | 011 344 021 | Specify | |||||
MASERATI | |||||||||
6 Cylinder | |||||||||
90 -87 | Biturbo, Spyder | 2.8 | E. F. I. | V6 | 011 356 021 | Specify | PC-10 | L4YS | |
86 -84 | Biturbo | 2.5 | Carb. | V6 | 011 356 011 | Specify | PC-10 | L4YS | |
8 Cylinder | |||||||||
91 | Maserati Quattroporte | 4.9 | V8 | 011 358 011 | Specify | L4YS | |||
MAZDA | |||||||||
4 Cylinder | |||||||||
04 -02 | Prodege, MP3 Coil-on-Plug Converstion | L4 | 011 364 221 | Specify | NA | NA | D4YS | ||
03 - | Mazda Speed Prodege | 2.0 Turbo | L4 | 011 364 251 | Specify | NA | NA | D4YS | |
94 -88 | 323 | 1.6 | L4 | 011 364 061 | Specify | PC-10 | L4YS | ||
89 -88 | 323 | 1.6 | Turbo | L4 | 011 364 071 | Specify | M70 | PC-10 | D4YS |
97 -93 | 626, MX6 | 2.0 | L4 | 011 364 081 | Specify | PC-10 | D4YS | ||
96 -92 | MX3 | 1.6 | L4 | 011 364 051 | Specify | M70 | PC-10 | D4YS | |
00 -90 | Miata | 1.6,1.8 | L4 | 011 364 041 | Specify | D4YS | |||
94 -90 | Protégé | 1.8 | DOHC | L4 | 011 364 101 | Specify | M70 | PC-10 | D4YS |
94 -90 | Protégé | 1.8 | SOHC | L4 | 011 364 111 | Specify | M70 | PC-10 | D4YS |
85 -78 | B2600 | 2.6 | L4 | 014 364 011 | Specify | ||||
Rotary | |||||||||
05 -04 | RX8 | Rotary | Call | Specify | |||||
96 -93 | RX7 Turbo | Rotary | 011 364 031 | Specify | PC-10** | L4YS | |||
92 -86 | RX7, RX7 Turbo | Rotary | 011 364 021 | Specify | PC-10** | L4YS | |||
85 -78 | RX7 | Rotary | 011 364 011 | Specify | L4YS | ||||
6 Cylinder | |||||||||
96 -93 | 626, MX6 | 2.5 | V6 | 011 366 101 | Specify | D4YS | |||
95 -92 | MX3 | 1.8 | V6 | 011 366 201 | Specify | D4YS | |||
MERCEDES BENZ | |||||||||
4 Cylinder | |||||||||
96 -95 | C180 & C220 | L4 | 011 374 041 | Specify | D4YS | ||||
95 -84 | 190E | 2.3 | 8V | L4 | 011 374 021 | Specify | M70 | PC-10 | G4YS |
90 -84 | 190E | 2.3 | 16V | L4 | 011 374 031 | Specify | G4YS | ||
83 -69 | 200, 220, 230 | L4 | 011 374 011 | Specify | L4YS | ||||
6 Cylinder | |||||||||
93 -90 | 300E, 300CE, 300SL | 3.0 | 24V | L6 | 011 376 031 | Specify | M70 | PC-10 | D4YS |
92 -86 | 190E, 260E | 2.6 | 12V | L6 | 011 376 021 | Specify | M70 | PC-10 | G4YS |
92 -86 | 300E, 300CE, 300SL | 3.0 | 12V | L6 | 011 376 021 | Specify | M70 | PC-10 | G4YS |
78 -68 | 280 SE, SEL, SL | M110 | L6 | 011 376 051 | Specify | L4YS | |||
8 Cylinder | |||||||||
97 -91 | 400E, 420E, 500S, 500SL | DOHC | V8 | 011 378 041 | Specify | D4YS | |||
90 -85 | 380, 420, 500, 560 | SOHC | V8 | 011 378 031 | Specify | L4YS | |||
85 -80 | 380, 500 | SOHC | V8 | 011 378 021 | Specify | M70 | PC-10 | L4YS | |
80 -72 | 350, 450, 6.91 | SOHC | V8 | 011 378 001 | Specify | L4YS | |||
80 -72 | 350, 450, 6.92 | SOHC | V8 | 011 378 011 | Specify | L4YS | |||
1 Push-In Distributor Cap, 2 Screw Stud Distributor Cap | |||||||||
MERCURY | |||||||||
4 Cylinder | |||||||||
94 -91 | Tracer | 1.8 | DOHC | L4 | 011 364 101 | Specify | D4YS | ||
89 -83 | XR4TI | 2.3 | Turbo | L4 | 011 204 011 | Specify | |||
MINI | |||||||||
4 Cylinder | |||||||||
04 -02 | Mini, Mini Cooper S | 1.6 | L4 | 011 064 041 | Specify | NA | PC-10** | D4YS | |
MITSUBISHI | |||||||||
4 Cylinder | |||||||||
04 -03 | EVO 8 , Coil-on-Plug Converstion | L4 | 011 414 191 | Specify | NA | NA | L4YS | ||
99 -95 | Eclipse | 2.0 | Non-Turbo | L4 | 011 414 021 | Specify | NA | PC-10** | D4YS |
99 -89 | Eclipse, Galant | 2.0 | Turbo | L4 | 011 414 011 | Specify | NA | PC-10** | L4YS |
99 -96 | Eclipse Convertible | 2.4 | Non-Turbo | L4 | 011 414 181 | Specify | NA | PC-10** | D4YS |
94 -90 | Eclipse | 1.8 | Non-Turbo | L4 | 011 414 031 | Specify | NA | PC-10** | L4YS |
94 -89 | Eclipse, Galant | 2.0 | Non-Turbo | L4 | 011 414 011 | Specify | NA | PC-10** | L4YS |
98 -95 | Galant | 2.4 | SOHC | L4 | 011 414 141 | Specify | D4YS | ||
91 -89 | Galant | 2.0 | SOHC | L4 | 011 414 101 | Specify | D4YS | ||
88 -85 | Galant | 2.4 | SOHC | L4 | 011 414 101 | Specify | D4YS | ||
99 -96 | Lancer Evo 4, Evo 5 | L4 | 011 414 131 | Specify | L4YS | ||||
95 -91 | Mirage | 1.5 | L4 | 011 414 041 | Specify | D4YS | |||
95 | Mirage | 1.8 | 16V | L4 | 011 414 091 | Specify | D4YS | ||
92 -89 | Mirage | 1.6 | Turbo | L4 | 011 414 011 | Specify | D4YS | ||
89 -83 | Starion | 2.6 | Turbo | L4 | 011 414 061 | Specify | L4YS | ||
6 Cylinder | |||||||||
97 -91 | 3000 GT | 3.0 | SOHC | V6 | 011 416 011 | Specify | NA | NA | D4YS |
94 | Galant | 2.4 | DOHC | V6 | 011 416 031 | Specify | NA | NA | D4YS |
01 -00 | Eclipse GS | 3.0 | 6G72 | V6 | 011 416 051 | Specify | NA | NA | D4YS |
Eclipse | 2.4 | Non-Turbo | V6 | 011 416 061 | Specify | ||||
NISSAN | |||||||||
4 Cylinder | |||||||||
05 -03 | Sentra SER SPEC-V, Coil-on-Plug Converstion | L4 | 011 424 191 | Specify | NA | NA | ER4YS | ||
00 -99 | Sentra SER | 2.0 | 16V | L4 | 011 424 121 | Specify | M70 | PC-10 | D4YS |
98 -91 | Sentra SER, NX, 200SX | 2.0 | L4 | 011 424 021 | Specify | M70 | PC-10 | D4YS | |
